<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Healthy health care guide</title>
	<atom:link href="http://www.health58.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.health58.com</link>
	<description>share health care knowledge,Keep off the disease</description>
	<pubDate>Fri, 17 Oct 2008 15:34:02 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Increases fat reasonably</title>
		<link>http://www.health58.com/increases-fat-reasonably-23.html</link>
		<comments>http://www.health58.com/increases-fat-reasonably-23.html#comments</comments>
		<pubDate>Fri, 17 Oct 2008 15:32:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Weight and health]]></category>

		<category><![CDATA[thin]]></category>

		<guid isPermaLink="false">http://www.health58.com/?p=23</guid>
		<description><![CDATA[If body weight insufficient normal standard body weight&#8217;s 80kg, looks like from the semblance appears emaciated, withered moreover the whole body incapable, weary, is flustered, pants, dizzy, the headache, the appetite to be bad, and brings inconveniently to the life. This kind of situation should bring to the attention.

To check the disease, if does not [...]]]></description>
			<content:encoded><![CDATA[<p>If body weight insufficient normal standard body weight&#8217;s 80kg, looks like from the semblance appears emaciated, withered moreover the whole body incapable, weary, is flustered, pants, dizzy, the headache, the appetite to be bad, and brings inconveniently to the life. This kind of situation should bring to the attention.<br />
<span id="more-23"></span><br />
To check the disease, if does not have disease to adjust the diet structure, has the plan place” to increase fat”. How to treat and increase fat, not only relates build Physical beauty, but also relates the health the major problem. In order to cause oneself degree of stoutness moderate to have the charm, for the health and the longevity, becoming emaciated should” increase fat” suitably excessively.</p>
<p>It is numerous to increase the fat method, such as the gymnastics are &#8221; increased fatly &#8220;, sports are &#8221; increased fatly &#8220;, besides this, should also notice the diet cooperating, adjust the diet structure.</p>
<p>The human will become emaciated excessively will lose physical beauty.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.health58.com/increases-fat-reasonably-23.html/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The problem of thin</title>
		<link>http://www.health58.com/the-problem-of-thin-20.html</link>
		<comments>http://www.health58.com/the-problem-of-thin-20.html#comments</comments>
		<pubDate>Fri, 17 Oct 2008 15:24:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Weight and health]]></category>

		<category><![CDATA[thin]]></category>

		<guid isPermaLink="false">http://www.health58.com/?p=20</guid>
		<description><![CDATA[The health is physical beauty&#8217;s foundation, excessive losing weight will have the negative effects to the body, injurious to health. Some people thought that thinner is more beautiful, is in effect it is not so. French writer Balzac has said: ” Beautiful is one kind of coordinated and the moderation just right.”Human&#8217;s physical beauty is [...]]]></description>
			<content:encoded><![CDATA[<p>The health is physical beauty&#8217;s foundation, excessive losing weight will have the negative effects to the body, injurious to health. Some people thought that thinner is more beautiful, is in effect it is not so. French writer Balzac has said: ” Beautiful is one kind of coordinated and the moderation just right.”Human&#8217;s physical beauty is also this, is much thinner, for human one kind of health, lively, nimble pleasant sensation, but becomes emaciated excessively, then gives the human one kind frail, slender, stereotypical and the skin and bones morbid state feeling.<br />
<span id="more-20"></span><br />
Looking from esthetics angle, will become emaciated excessively will cause the human to lose manifests organism vigor the ball sex appeal and the rhythm, was far from the contour to be beautiful naturally. Next, became emaciated excessively destroyed the muscle and skeleton&#8217;s normal proportion, the human then easy to have the distortion, like shrugged, humpbacked, the bowlegs and so on. Looking from the medical care study angle, becomes emaciated excessively the insignificance.</p>
<p>Reasonable adjustment of diet, enables the body weight to achieve the normal standard.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.health58.com/the-problem-of-thin-20.html/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Exercise to lose weight</title>
		<link>http://www.health58.com/exercise-to-lose-weight-24.html</link>
		<comments>http://www.health58.com/exercise-to-lose-weight-24.html#comments</comments>
		<pubDate>Sun, 12 Oct 2008 11:44:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Weight and health]]></category>

		<category><![CDATA[Fat]]></category>

		<guid isPermaLink="false">http://www.health58.com/?p=24</guid>
		<description><![CDATA[There is no panacea for weight loss, the best method of weight loss or exercise.  Through the diet to reduce calorie intake is not only a passive, is harmful;  through physical activity can enhance the physical health benefit.

(1) to reduce body fat and lose weight. So that the exercise to reduce fat cell [...]]]></description>
			<content:encoded><![CDATA[<p>There is no panacea for weight loss, the best method of weight loss or exercise.  Through the diet to reduce calorie intake is not only a passive, is harmful;  through physical activity can enhance the physical health benefit.<br />
<span id="more-24"></span><br />
(1) to reduce body fat and lose weight. So that the exercise to reduce fat cell  size, reduce fat cells.</p>
<p>(2) changes in the human body muscle and fat  ratio, so that the reduction of body fat.</p>
<p>(3) to improve heart function,  and obesity increase the physical activity of adaptability.</p>
<p>(4) increase  in energy consumption, to prevent too much energy into fat.</p>
<p>(5) to  improve the respiratory, digestive functions, enabling the body as a whole, and  increased efficiency.</p>
<p>(6) the prevention of diabetes complications of  obesity, coronary heart disease and so on.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.health58.com/exercise-to-lose-weight-24.html/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How to lose weight</title>
		<link>http://www.health58.com/how-to-lose-weight-21.html</link>
		<comments>http://www.health58.com/how-to-lose-weight-21.html#comments</comments>
		<pubDate>Sun, 12 Oct 2008 11:42:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Weight and health]]></category>

		<category><![CDATA[Body weight]]></category>

		<guid isPermaLink="false">http://www.health58.com/?p=21</guid>
		<description><![CDATA[As long as pay more attention to their daily lives, can the health, safety and fundamental to achieve weight control. Weight loss can not solely rely on a diet, or may cause dizziness, nausea, malnutrition and other problems. The thin body, reasonably, in a planned way Zengpan on the health of the body more useful. [...]]]></description>
			<content:encoded><![CDATA[<p>As long as pay more attention to their daily lives, can the health, safety and fundamental to achieve weight control. Weight loss can not solely rely on a diet, or may cause dizziness, nausea, malnutrition and other problems. The thin body, reasonably, in a planned way Zengpan on the health of the body more useful. Weight loss will not be easy, be confident and patience. Most of the week nutritionist recommended by 0.45 to 0.9 kg. If you lose weight too fast, not only difficult to maintain weight loss, which may cause dizziness, nausea, malnutrition and other problems.<br />
<span id="more-21"></span><br />
In the early stages of adopting a diet to lose weight, because of water loss and may reduce the thousands of grams of weight, but once the restoration of body fluid balance, body weight increase will be back. If you continue to use diet to lose weight without regular exercise, while there may be some more, less weight, but the body&#8217;s metabolic rate decreased as the body know when we can not be added to food, it began to store fat for when hunger Required.</p>
<p>Campaign to raise the metabolic rate so as to break the preventive measures, even when the rest can consume more calories. The movement to take reasonable way to maintain a good body and good health.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.health58.com/how-to-lose-weight-21.html/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Life-span and adiposity</title>
		<link>http://www.health58.com/life-span-and-adiposity-19.html</link>
		<comments>http://www.health58.com/life-span-and-adiposity-19.html#comments</comments>
		<pubDate>Sun, 12 Oct 2008 11:39:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Weight and health]]></category>

		<category><![CDATA[Fat]]></category>

		<guid isPermaLink="false">http://www.health58.com/?p=19</guid>
		<description><![CDATA[Weight of more than meet the age, height and ideal body weight of more than 20kg  people who died from coronary heart disease twice as many people as a  probability. Ideal body for more than 10kg to 15kg, died of complications of  diabetes, with a probability of 3 times that of ordinary [...]]]></description>
			<content:encoded><![CDATA[<p>Weight of more than meet the age, height and ideal body weight of more than 20kg  people who died from coronary heart disease twice as many people as a  probability. Ideal body for more than 10kg to 15kg, died of complications of  diabetes, with a probability of 3 times that of ordinary people. He walks very  obese people more susceptible to non-insulin-dependent diabetes. Insulin to  control blood glucose to enter human cells.<br />
<span id="more-19"></span><br />
Will increase the weight of a normal insulin supply not catching up with cells  increased demand for the treatment of glucose is affected, then it increases  blood sugar. Lose weight, the body&#8217;s cells to reduce the number, blood glucose  in the body can return to a balanced, no need to use medication.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.health58.com/life-span-and-adiposity-19.html/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Against obesity</title>
		<link>http://www.health58.com/against-obesity-18.html</link>
		<comments>http://www.health58.com/against-obesity-18.html#comments</comments>
		<pubDate>Sat, 11 Oct 2008 12:24:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Weight and health]]></category>

		<category><![CDATA[Fat]]></category>

		<guid isPermaLink="false">http://www.health58.com/?p=18</guid>
		<description><![CDATA[Obesity such as coronary heart disease, high blood pressure and diabetes, are  always accompanied by the growth of social wealth and growth. The increase in  mortality in patients with obesity, largely because they are suffering from  circulatory diseases such as coronary heart disease, high blood pressure,  stroke, diabetes, as well as [...]]]></description>
			<content:encoded><![CDATA[<p>Obesity such as coronary heart disease, high blood pressure and diabetes, are  always accompanied by the growth of social wealth and growth. The increase in  mortality in patients with obesity, largely because they are suffering from  circulatory diseases such as coronary heart disease, high blood pressure,  stroke, diabetes, as well as the probability increases. Overweight people more  susceptible to coronary heart disease, and then by a heart attack and angina  pain, quite a number of reasons. The more overweight, have high blood pressure,  diabetes and high blood cholesterol values of the greater likelihood of engaging  in large amount of exercise are also less likely. These factors will increase  the risk of coronary heart disease.<br />
<span id="more-18"></span><br />
The risk of heart and sometimes redundant as the site of fat storage.  Accumulation of fat in the abdomen, heart disease risk than fat stored in the  hip and thigh were higher, why is not clear so far.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.health58.com/against-obesity-18.html/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The type of fat</title>
		<link>http://www.health58.com/the-type-of-fat-17.html</link>
		<comments>http://www.health58.com/the-type-of-fat-17.html#comments</comments>
		<pubDate>Sat, 11 Oct 2008 12:18:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Weight and health]]></category>

		<category><![CDATA[Fat]]></category>

		<guid isPermaLink="false">http://www.health58.com/?p=17</guid>
		<description><![CDATA[There are many obese classification. The popular way is to be  divided into simple obesity and secondary obesity. Simple obesity is the most  common types of fat in a kind of fat accounts for about 95 or so people, mainly  from over-nutrition and genetic factors that cause. Obesity is a secondary  [...]]]></description>
			<content:encoded><![CDATA[<p>There are many obese classification. The popular way is to be  divided into simple obesity and secondary obesity. Simple obesity is the most  common types of fat in a kind of fat accounts for about 95 or so people, mainly  from over-nutrition and genetic factors that cause. Obesity is a secondary  metabolic or endocrine disorder caused by obstacles to a disease, obesity  accounts for about 2 to 5, this type of obesity in patients with only one of the  major symptoms. Drug-induced obesity, some drug effective in the treatment of a  disease, so patients have side-effects of obesity. Applications such as the  adrenal cortex hormones treatment of allergic diseases, rheumatism, the type of  rheumatism, asthma, and so on.<br />
<span id="more-17"></span><br />
This type of obesity in patients with obesity accounting for about 2 patients.  Generally speaking, as long as they stop using drugs, obesity can improve on its  own. Everyone should pay attention to maintaining an appropriate weight, as the  body will be healthier, will be made more efficient.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.health58.com/the-type-of-fat-17.html/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The reason for weight gain</title>
		<link>http://www.health58.com/the-reason-for-weight-gain-16.html</link>
		<comments>http://www.health58.com/the-reason-for-weight-gain-16.html#comments</comments>
		<pubDate>Sat, 11 Oct 2008 12:11:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Weight and health]]></category>

		<category><![CDATA[Body weight]]></category>

		<guid isPermaLink="false">http://www.health58.com/?p=16</guid>
		<description><![CDATA[Obesity is a kind of vicious circle, the more savings and more body fat, body to  promote fat metabolism, the more savings into the direction. Basic metabolic  rate is to maintain a person&#8217;s life functions, such as breathing, body  temperature and the rest of the state, such as heart rate necessary for [...]]]></description>
			<content:encoded><![CDATA[<p>Obesity is a kind of vicious circle, the more savings and more body fat, body to  promote fat metabolism, the more savings into the direction. Basic metabolic  rate is to maintain a person&#8217;s life functions, such as breathing, body  temperature and the rest of the state, such as heart rate necessary for energy.  While everyone&#8217;s basic metabolic rate more or less the same, but some people  born with abnormal metabolic rate on low. These people are sometimes referred to  as &#8220;burning less&#8221;, they needed a day is not so much heat. And if the same sex,  same age, weight and lifestyle with the same people who eat the same food, they  are more vulnerable to increased body weight.<br />
<span id="more-16"></span><br />
The metabolism slow person easy to put on weight.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.health58.com/the-reason-for-weight-gain-16.html/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Smoking damages the digestive system</title>
		<link>http://www.health58.com/smoking-damages-the-digestive-system-14.html</link>
		<comments>http://www.health58.com/smoking-damages-the-digestive-system-14.html#comments</comments>
		<pubDate>Fri, 10 Oct 2008 12:33:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Smoking and health]]></category>

		<category><![CDATA[Smoking vs health]]></category>

		<guid isPermaLink="false">http://www.health58.com/?p=14</guid>
		<description><![CDATA[Stop smoking can reduce the incidence of gastric ulcer, gastric ulcer treatment  is an important way to its other role as an effective drug. Smoking and parts of  the digestive tract tumor is no apparent relationship between the antrum, but  the tumor is the relationship between smoking and more. Smokers than non-smokers [...]]]></description>
			<content:encoded><![CDATA[<p>Stop smoking can reduce the incidence of gastric ulcer, gastric ulcer treatment  is an important way to its other role as an effective drug. Smoking and parts of  the digestive tract tumor is no apparent relationship between the antrum, but  the tumor is the relationship between smoking and more. Smokers than non-smokers  prone to gastric ulcer, but not easy to heal, cause more deaths. Our study shows  that smoking is not only associated with gastric ulcer, and with the increase in  the amount of smoking and smoking time, the occurrence of increased risk of  gastric cancer.<br />
<span id="more-14"></span><br />
Detection in the treatment research of the stomach ulcer, the stomach ulcer  sufferer of the smoking is after cure the stomach ulcer sufferer who compares  and does not smoke cigarette alters to relapse.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.health58.com/smoking-damages-the-digestive-system-14.html/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Smoking damages the cardiovascular</title>
		<link>http://www.health58.com/smoking-damages-the-cardiovascular-13.html</link>
		<comments>http://www.health58.com/smoking-damages-the-cardiovascular-13.html#comments</comments>
		<pubDate>Fri, 10 Oct 2008 12:30:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Smoking and health]]></category>

		<category><![CDATA[Smoking vs health]]></category>

		<guid isPermaLink="false">http://www.health58.com/?p=13</guid>
		<description><![CDATA[Smokers cerebral embolism and the risk of cerebral hemorrhage than non-smokers  two to three times higher. Smoking is a major stroke risk factors. Smoking and  arteries clear, mainly aortic atherosclerosis, followed by coronary  atherosclerosis. Western countries, the study emphasized that smoking-induced  coronary heart disease is an important factor. A survey in [...]]]></description>
			<content:encoded><![CDATA[<p>Smokers cerebral embolism and the risk of cerebral hemorrhage than non-smokers  two to three times higher. Smoking is a major stroke risk factors. Smoking and  arteries clear, mainly aortic atherosclerosis, followed by coronary  atherosclerosis. Western countries, the study emphasized that smoking-induced  coronary heart disease is an important factor. A survey in Britain found that 30  to 49-year-old age group of people, smokers, the incidence of myocardial  infarction than non-smokers, about 5 times higher, at 50 to 59-year-old age  group 3 times higher, at 60 ~ 79-year-old age group 2 times higher. Our survey  also found that smokers of myocardial infarction and coronary heart disease  prevalence rate is higher than non-smokers, smoking is a cause of coronary heart  disease risk factor.<br />
<span id="more-13"></span><br />
In the smog deleterious substance, can urge atheroma&#8217;s accumulation to form many  cardiovascular diseases.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.health58.com/smoking-damages-the-cardiovascular-13.html/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
